Packaging
You can see the packaging of Olive Grove in the table below. All packages are certified.
Item | Volume | Plain | Pitted | Stuffed | Packing | Gross Weight | |
---|---|---|---|---|---|---|---|
Tins | 1 | - | 5 kg | 4.5 kg | 5 kg | 8.5 kg | |
2 | - | 13 kg | 10 kg | 13 kg | 20kg | ||
Plastic Barrels | 3 | 3.3 lt | 2 kg | 1.9 kg | 2 kg | 6x2 kg / Carton | 20 kg |
4 | 5 lt | 3 kg | 2.5 kg | 3 kg | 2x3 kg / Carton | 10 kg | |
5 | 8 lt | 5 kg | 4.5 kg | 5 kg | 8.5 kg | ||
6 | 20 lt | 13 kg | 10 kg | 13 kg | 20 kg | ||
7 | 200 lt | 130 kg | 110 kg | 130 kg | 200 kg | ||
8 | 220 lt | 150 kg | 130 kg | 150 kg | 228 kg | ||
Plastic Barrels (Pet) | 1 | 1.5 lt | 1 kg | 0.85 kg | 2 kg | 12x1 kg / Carton | 25 kg |
2 | 3.3 lt | 2 kg | 1.9 kg | 2 kg | 6x2 kg / Carton | 20 kg | |
3 | 5 lt | 3 kg | 2.5 kg | 3 kg | 2x3 kg / Carton | 10 kg | |
4 | 8 lt | 5 kg | 4.5 kg | 5 kg | 2x5 kg / Carton | 18 kg |
*all certified